deep_thought
Playing for 9 minutes · last seen 33 minutes ago
- Months won
- 0
- Top 3 months
- 0
- Best monthly rank
- #5
Points and ranks
| Period | Rank | Points | Rounds | Average | Fastest | Best streak |
|---|---|---|---|---|---|---|
| Today | – | 0 | 0 | – | – | – |
| Week 46, 2026 | #5 | 12,070 | 16 | 754 | 1.58s | 3 |
| November 2026 | #5 | 69,260 | 98 | 707 | 1.58s | 3 |
| 2026 | #5 | 416,400 | 584 | 713 | 1.58s | 3 |
| Since 2026 | #5 | 416,400 | 584 | 713 | 1.58s | 3 |
| Classic (2017–2025) | – | 0 | 0 | – | – | – |
Points per month
Show as a table
| Month | Points |
|---|---|
| November 2026 | 69,260 |
| October 2026 | 213,640 |
| September 2026 | 133,500 |
Activity
584 rounds won on 60 days in the last year
Favourite categories
| Science | 159 |
| General | 145 |
| Geography | 145 |
| History | 135 |