deep_thought
Playing for 15 minutes · last seen 39 minutes ago
- Months won
- 0
- Top 3 months
- 0
- Best monthly rank
- #5
Points and ranks
| Period | Rank | Points | Rounds | Fastest | Average | Best streak |
|---|---|---|---|---|---|---|
| Today | #6 | 740 | 1 | 0 | 740 | 0 |
| Week 46, 2026 | #6 | 39,440 | 42 | 15 | 939 | 1 |
| November 2026 | #5 | 331,460 | 362 | 125 | 916 | 5 |
| 2026 | #5 | 2,215,180 | 2,396 | 832 | 925 | 5 |
| Since 2026 | #5 | 2,215,180 | 2,396 | 832 | 925 | 5 |
| Classic (2017–2025) | – | 0 | 0 | 0 | – | – |
Points per month
Show as a table
| Month | Points |
|---|---|
| November 2026 | 331,460 |
| October 2026 | 1,150,840 |
| September 2026 | 732,880 |
Activity
2,396 rounds won on 61 days in the last year
Favourite categories
| Science | 216 |
| Geography | 212 |
| History | 207 |
| General | 197 |