the_oracle
Playing for 28 minutes · last seen 51 minutes ago
- Months won
- 0
- Top 3 months
- 0
- Best monthly rank
- #6
Points and ranks
| Period | Rank | Points | Rounds | Fastest | Average | Best streak |
|---|---|---|---|---|---|---|
| Today | #8 | 2,050 | 2 | 1 | 1,025 | 1 |
| Week 46, 2026 | #5 | 42,340 | 46 | 15 | 920 | 2 |
| November 2026 | #6 | 329,530 | 356 | 127 | 926 | 2 |
| 2026 | #6 | 2,197,250 | 2,398 | 804 | 916 | 3 |
| Since 2026 | #6 | 2,197,250 | 2,398 | 804 | 916 | 3 |
| Classic (2017–2025) | – | 0 | 0 | 0 | – | – |
Points per month
Show as a table
| Month | Points |
|---|---|
| November 2026 | 329,530 |
| October 2026 | 1,139,260 |
| September 2026 | 728,460 |
Activity
2,398 rounds won on 61 days in the last year
Favourite categories
| Science | 214 |
| Geography | 212 |
| History | 206 |
| General | 172 |