the_oracle
Playing for 28 minutes · last seen 51 minutes ago
- Months won
- 0
- Top 3 months
- 0
- Best monthly rank
- #6
Points and ranks
| Period | Rank | Points | Rounds | Average | Fastest | Best streak |
|---|---|---|---|---|---|---|
| Today | – | 0 | 0 | – | – | – |
| Week 46, 2026 | #6 | 6,670 | 9 | 741 | 4.42s | 1 |
| November 2026 | #6 | 43,660 | 59 | 740 | 1.60s | 2 |
| 2026 | #6 | 286,700 | 401 | 715 | 1.60s | 5 |
| Since 2026 | #6 | 286,700 | 401 | 715 | 1.60s | 5 |
| Classic (2017–2025) | – | 0 | 0 | – | – | – |
Points per month
Show as a table
| Month | Points |
|---|---|
| November 2026 | 43,660 |
| October 2026 | 141,040 |
| September 2026 | 102,000 |
Activity
401 rounds won on 60 days in the last year
Favourite categories
| General | 111 |
| Science | 100 |
| History | 99 |
| Geography | 91 |